December 2023
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Friday 1st December 1 | Saturday 2nd December 2 | Sunday 3rd December 3 | ||||
Monday 4th December 4 | Tuesday 5th December 5 | Wednesday 6th December 6 | Thursday 7th December 7 | Friday 8th December 8 | Saturday 9th December 9 | Sunday 10th December 10 |
Monday 11th December 11 | Tuesday 12th December 12 | Wednesday 13th December 13 | Thursday 14th December 14 | Friday 15th December 15 | Saturday 16th December 16 | Sunday 17th December 17 |
Monday 18th December 18 | Tuesday 19th December 19 | Wednesday 20th December 20 | Thursday 21st December 21 | Friday 22nd December 22 | Saturday 23rd December 23 | Sunday 24th December 24 |
Monday 25th December 25 | Tuesday 26th December 26 | Wednesday 27th December 27 | Thursday 28th December 28 | Friday 29th December 29 | Saturday 30th December 30 | Sunday 31st December 31 |
No additional events this month.
January 2024
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Monday 1st January 1 | Tuesday 2nd January 2 | Wednesday 3rd January 3 | Thursday 4th January 4 | Friday 5th January 5 | Saturday 6th January 6 | Sunday 7th January 7 |
Monday 8th January 8 | Tuesday 9th January 9 | Wednesday 10th January 10 | Thursday 11th January 11 | Friday 12th January 12 | Saturday 13th January 13 | Sunday 14th January 14 |
Monday 15th January 15 | Tuesday 16th January 16 | Wednesday 17th January 17 | Thursday 18th January 18 | Friday 19th January 19 | Saturday 20th January 20 | Sunday 21st January 21 |
Monday 22nd January 22 | Tuesday 23rd January 23 | Wednesday 24th January 24 | Thursday 25th January 25 | Friday 26th January 26 | Saturday 27th January 27 | Sunday 28th January 28 |
Monday 29th January 29 | Tuesday 30th January 30 | Wednesday 31st January 31 |
No events.
February 2024
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Thursday 1st February 1 | Friday 2nd February 2 | Saturday 3rd February 3 | Sunday 4th February 4 | |||
Monday 5th February 5 | Tuesday 6th February 6 | Wednesday 7th February 7 | Thursday 8th February 8 | Friday 9th February 9 | Saturday 10th February 10 | Sunday 11th February 11 |
Monday 12th February 12 | Tuesday 13th February 13 | Wednesday 14th February 14 | Thursday 15th February 15 | Friday 16th February 16 | Saturday 17th February 17 | Sunday 18th February 18 |
Monday 19th February 19 | Tuesday 20th February 20 | Wednesday 21st February 21 | Thursday 22nd February 22 | Friday 23rd February 23 | Saturday 24th February 24 | Sunday 25th February 25 |
Monday 26th February 26 | Tuesday 27th February 27 | Wednesday 28th February 28 | Thursday 29th February 29 |
No events.
March 2024
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Friday 1st March 1 | Saturday 2nd March 2 | Sunday 3rd March 3 | ||||
Monday 4th March 4 | Tuesday 5th March 5 | Wednesday 6th March 6 | Thursday 7th March 7 | Friday 8th March 8 | Saturday 9th March 9 | Sunday 10th March 10 |
Monday 11th March 11 | Tuesday 12th March 12 | Wednesday 13th March 13 | Thursday 14th March 14 | Friday 15th March 15 | Saturday 16th March 16 | Sunday 17th March 17 |
Monday 18th March 18 | Tuesday 19th March 19 | Wednesday 20th March 20 | Thursday 21st March 21 | Friday 22nd March 22 | Saturday 23rd March 23 | Sunday 24th March 24 |
Monday 25th March 25 | Tuesday 26th March 26 | Wednesday 27th March 27 | Thursday 28th March 28 | Friday 29th March 29 | Saturday 30th March 30 | Sunday 31st March 31 |
No events.
April 2024
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Monday 1st April 1 | Tuesday 2nd April 2 | Wednesday 3rd April 3 | Thursday 4th April 4 | Friday 5th April 5 | Saturday 6th April 6 | Sunday 7th April 7 |
Monday 8th April 8 | Tuesday 9th April 9 | Wednesday 10th April 10 | Thursday 11th April 11 | Friday 12th April 12 | Saturday 13th April 13 | Sunday 14th April 14 |
Monday 15th April 15 | Tuesday 16th April 16 | Wednesday 17th April 17 | Thursday 18th April 18 | Friday 19th April 19 | Saturday 20th April 20 | Sunday 21st April 21 |
Monday 22nd April 22 | Tuesday 23rd April 23 | Wednesday 24th April 24 | Thursday 25th April 25 | Friday 26th April 26 | Saturday 27th April 27 | Sunday 28th April 28 |
Monday 29th April 29 | Tuesday 30th April 30 |
No events.
May 2024
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Wednesday 1st May 1 | Thursday 2nd May 2 | Friday 3rd May 3 | Saturday 4th May 4 | Sunday 5th May 5 | ||
Monday 6th May 6 | Tuesday 7th May 7 | Wednesday 8th May 8 | Thursday 9th May 9 | Friday 10th May 10 | Saturday 11th May 11 | Sunday 12th May 12 |
Monday 13th May 13 | Tuesday 14th May 14 | Wednesday 15th May 15 | Thursday 16th May 16 | Friday 17th May 17 | Saturday 18th May 18 | Sunday 19th May 19 |
Monday 20th May 20 | Tuesday 21st May 21 | Wednesday 22nd May 22 | Thursday 23rd May 23 | Friday 24th May 24 | Saturday 25th May 25 | Sunday 26th May 26 |
Monday 27th May 27 | Tuesday 28th May 28 | Wednesday 29th May 29 | Thursday 30th May 30 | Friday 31st May 31 |
No events.
June 2024
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Saturday 1st June 1 | Sunday 2nd June 2 | |||||
Monday 3rd June 3 | Tuesday 4th June 4 | Wednesday 5th June 5 | Thursday 6th June 6 | Friday 7th June 7 | Saturday 8th June 8 | Sunday 9th June 9 |
Monday 10th June 10 | Tuesday 11th June 11 | Wednesday 12th June 12 | Thursday 13th June 13 | Friday 14th June 14 | Saturday 15th June 15 | Sunday 16th June 16 |
Monday 17th June 17 | Tuesday 18th June 18 | Wednesday 19th June 19 | Thursday 20th June 20 | Friday 21st June 21 | Saturday 22nd June 22 | Sunday 23rd June 23 |
Monday 24th June 24 | Tuesday 25th June 25 | Wednesday 26th June 26 | Thursday 27th June 27 | Friday 28th June 28 | Saturday 29th June 29 | Sunday 30th June 30 |
No events.
July 2024
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Monday 1st July 1 | Tuesday 2nd July 2 | Wednesday 3rd July 3 | Thursday 4th July 4 | Friday 5th July 5 | Saturday 6th July 6 | Sunday 7th July 7 |
Monday 8th July 8 | Tuesday 9th July 9 | Wednesday 10th July 10 | Thursday 11th July 11 | Friday 12th July 12 | Saturday 13th July 13 | Sunday 14th July 14 |
Monday 15th July 15 | Tuesday 16th July 16 | Wednesday 17th July 17 | Thursday 18th July 18 | Friday 19th July 19 | Saturday 20th July 20 | Sunday 21st July 21 |
Monday 22nd July 22 | Tuesday 23rd July 23 | Wednesday 24th July 24 | Thursday 25th July 25 | Friday 26th July 26 | Saturday 27th July 27 | Sunday 28th July 28 |
Monday 29th July 29 | Tuesday 30th July 30 | Wednesday 31st July 31 |
No events.
August 2024
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Thursday 1st August 1 | Friday 2nd August 2 | Saturday 3rd August 3 | Sunday 4th August 4 | |||
Monday 5th August 5 | Tuesday 6th August 6 | Wednesday 7th August 7 | Thursday 8th August 8 | Friday 9th August 9 | Saturday 10th August 10 | Sunday 11th August 11 |
Monday 12th August 12 | Tuesday 13th August 13 | Wednesday 14th August 14 | Thursday 15th August 15 | Friday 16th August 16 | Saturday 17th August 17 | Sunday 18th August 18 |
Monday 19th August 19 | Tuesday 20th August 20 | Wednesday 21st August 21 | Thursday 22nd August 22 | Friday 23rd August 23 | Saturday 24th August 24 | Sunday 25th August 25 |
Monday 26th August 26 | Tuesday 27th August 27 | Wednesday 28th August 28 | Thursday 29th August 29 | Friday 30th August 30 | Saturday 31st August 31 |
No events.
September 2024
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Sunday 1st September 1 | ||||||
Monday 2nd September 2 | Tuesday 3rd September 3 | Wednesday 4th September 4 | Thursday 5th September 5 | Friday 6th September 6 | Saturday 7th September 7 | Sunday 8th September 8 |
Monday 9th September 9 | Tuesday 10th September 10 | Wednesday 11th September 11 | Thursday 12th September 12 | Friday 13th September 13 | Saturday 14th September 14 | Sunday 15th September 15 |
Monday 16th September 16 | Tuesday 17th September 17 | Wednesday 18th September 18 | Thursday 19th September 19 | Friday 20th September 20 | Saturday 21st September 21 | Sunday 22nd September 22 |
Monday 23rd September 23 | Tuesday 24th September 24 | Wednesday 25th September 25 | Thursday 26th September 26 | Friday 27th September 27 | Saturday 28th September 28 | Sunday 29th September 29 |
Monday 30th September 30 |
No events.
October 2024
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Tuesday 1st October 1 | Wednesday 2nd October 2 | Thursday 3rd October 3 | Friday 4th October 4 | Saturday 5th October 5 | Sunday 6th October 6 | |
Monday 7th October 7 | Tuesday 8th October 8 | Wednesday 9th October 9 | Thursday 10th October 10 | Friday 11th October 11 | Saturday 12th October 12 | Sunday 13th October 13 |
Monday 14th October 14 | Tuesday 15th October 15 | Wednesday 16th October 16 | Thursday 17th October 17 | Friday 18th October 18 | Saturday 19th October 19 | Sunday 20th October 20 |
Monday 21st October 21 | Tuesday 22nd October 22 | Wednesday 23rd October 23 | Thursday 24th October 24 | Friday 25th October 25 | Saturday 26th October 26 | Sunday 27th October 27 |
Monday 28th October 28 | Tuesday 29th October 29 | Wednesday 30th October 30 | Thursday 31st October 31 |
No events.
November 2024
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Friday 1st November 1 | Saturday 2nd November 2 | Sunday 3rd November 3 | ||||
Monday 4th November 4 | Tuesday 5th November 5 | Wednesday 6th November 6 | Thursday 7th November 7 | Friday 8th November 8 | Saturday 9th November 9 | Sunday 10th November 10 |
Monday 11th November 11 | Tuesday 12th November 12 | Wednesday 13th November 13 | Thursday 14th November 14 | Friday 15th November 15 | Saturday 16th November 16 | Sunday 17th November 17 |
Monday 18th November 18 | Tuesday 19th November 19 | Wednesday 20th November 20 | Thursday 21st November 21 | Friday 22nd November 22 | Saturday 23rd November 23 | Sunday 24th November 24 |
Monday 25th November 25 | Tuesday 26th November 26 | Wednesday 27th November 27 | Thursday 28th November 28 | Friday 29th November 29 | Saturday 30th November 30 |
No events.
School Day
Reception - 8:45am until 3:05pm. Register at 8:55am
Y1 to Y6 - 8:35am until 3:15pm. Register at 8:45am
Term Dates
INSET Days 2023-24
Friday 1st September 2023
Monday 4th September 2023
Tuesday 2nd January 2024
Thursday 28th March 2024
Monday 15th April 2024
Autumn Term 2023
Starts: Tuesday 5th September 2023
Half term: Monday 23rd October – Friday 27th October 2023
Ends: Friday 15th December 2023
Spring Term 2024
Starts: Wednesday 3rd January 2024
Half term: Monday 12th February – Friday 16th February 2024
Ends: Wednesday 27th March 2024
Summer Term 2024
Starts: Tuesday 16th April 2024
Bank Holiday: Monday 6th May 2024
Half term: Monday 27th May – Friday 31st May 2024
Ends: Tuesday 23rd July 2024